Design materials and documentation
for architects

 

Victory Spa Catalogue PDF
Creation Catalogue PDF
Vivera Catalogue PDF
Technical information PDF
Taps & Mixers PIC
Accessories PIC

Please find below the list of Victory SPA and Vivera products with

DWG 2d   DWG 3d   and   PDF 2d files

 Rectangular baths

Antigua dwg 2d dwg 3d pdf 2d
Bonaire dwg 2d dwg 3d pdf 2d
Corsica 180 dwg 2d dwg 3d pdf 2d
Corsica 190 dwg 2d dwg 3d pdf 2d
Itaka 155 dwg 2d dwg 3d pdf 2d
Itaka 190 dwg 2d dwg 3d pdf 2d
Martinique dwg 2d dwg 3d pdf 2d
St. Maarten 180 dwg 2d dwg 3d pdf 2d
St. Maarten 190 dwg 2d dwg 3d pdf 2d
Thira 165 dwg 2d dwg 3d pdf 2d
Thira 170 dwg 2d dwg 3d pdf 2d

 Asymmetric baths

Elba dwg 2d dwg 3d pdf 2d
Korfu dwg 2d dwg 3d pdf 2d
Mauritius 155 dwg 2d dwg 3d pdf 2d
Mauritius 165 dwg 2d dwg 3d pdf 2d
Mauritius 175 dwg 2d dwg 3d pdf 2d
Mauritius MAX 165 dwg 2d dwg 3d pdf 2d
Mauritius MAX 175 dwg 2d dwg 3d pdf 2d

 Corner baths

Barbados 145
 
dwg 2d dwg 3d pdf 2d
Barbados 155 dwg 2d dwg 3d pdf 2d
Curacao 135 dwg 2d dwg 3d pdf 2d
Curacao 140 dwg 2d dwg 3d pdf 2d
Curacao 145 dwg 2d dwg 3d pdf 2d
Curacao 150 dwg 2d dwg 3d pdf 2d
Rhodos dwg 2d dwg 3d pdf 2d
Sicilia 140 dwg 2d dwg 3d pdf 2d
Sicilia 155 dwg 2d dwg 3d pdf 2d
St. Lucia dwg 2d dwg 3d pdf 2d

 Stand alone baths

Jamaica 180 dwg 2d dwg 3d pdf 2d
Jamaica 190 dwg 2d dwg 3d pdf 2d

 Two persons baths

Bora Bora dwg 2d dwg 3d pdf 2d
Lanzarote dwg 2d dwg 3d pdf 2d
Madeira dwg 2d dwg 3d pdf 2d
Margarita dwg 2d dwg 3d pdf 2d
Singapore dwg 2d dwg 3d pdf 2d
Tonga dwg 2d dwg 3d pdf 2d

 Other shapes baths

Aruba dwg 2d dwg 3d pdf 2d
Cypres dwg 2d dwg 3d pdf 2d
Grenada 170 dwg 2d dwg 3d pdf 2d
Grenada 190 dwg 2d dwg 3d pdf 2d
Amazon dwg 2d dwg 3d pdf 2d
Cassiopeia dwg 2d dwg 3d pdf 2d
Galapagos dwg 2d dwg 3d pdf 2d
Mississipi dwg 2d dwg 3d pdf 2d
Orinoco dwg 2d dwg 3d pdf 2d

Floriano dwg 2d dwg 3d pdf 2d
Niagara dwg 2d dwg 3d pdf 2d
Saltos dwg 2d dwg 3d pdf 2d
San Antonio dwg 2d dwg 3d pdf 2d
Silver dwg 2d dwg 3d pdf 2d
Sunset dwg 2d dwg 3d pdf 2d
Victoria dwg 2d dwg 3d pdf 2d

  Rectangular baths

Alcor dwg 2d dwg 3d pdf 2d
Delphinus dwg 2d dwg 3d pdf 2d
Eris dwg 2d dwg 3d pdf 2d
Mismar dwg 2d dwg 3d pdf 2d
Pleiades dwg 2d dwg 3d pdf 2d

 Asymmetric baths

Gemini dwg 2d dwg 3d pdf 2d
Shaula dwg 2d dwg 3d pdf 2d

 Stand alone baths

Epsilon dwg 2d dwg 3d pdf 2d
Pulsar dwg 2d dwg 3d pdf 2d

  Rectangular baths

Jersey 150 dwg 2d dwg 3d pdf 2d
Jersey  160 dwg 2d dwg 3d pdf 2d
Jersey  170 dwg 2d dwg 3d pdf 2d

 Corner baths

Malta 135 dwg 2d dwg 3d pdf 2d
Malta 142 dwg 2d dwg 3d pdf 2d
Hawaii 135 dwg 2d dwg 3d pdf 2d
Hawaii 142 dwg 2d dwg 3d pdf 2d
Hawaii 150 dwg 2d dwg 3d pdf 2d

 Asymmetric baths

Mallorca 145 dwg 2d dwg 3d pdf 2d
Saba 140 dwg 2d dwg 3d pdf 2d
Saba 155 dwg 2d dwg 3d pdf 2d
Saba 170 dwg 2d dwg 3d pdf 2d